MUNICIPALITY OVERVIEW
15
Total Barangays
196
Total Households
790
Total Population
425
Male
365
Female
| Barangay | Population | Health Indicators | Facilities | BHW Count | ||||
|---|---|---|---|---|---|---|---|---|
| Households | Male | Female | Pregnant | Post Partum | w/ Toilet | Water Supply | ||
| Colubot | 17 | 32 | 29 | 1 | 0 | 17 | 0 | 6 |
| Pacpaco | 15 | 37 | 26 | 0 | 0 | 15 | 0 | 0 |
| San Jacinto | 13 | 30 | 24 | 0 | 0 | 13 | 0 | 0 |
| Lanat | 14 | 28 | 29 | 0 | 0 | 14 | 0 | 0 |
| Poblacion | 14 | 34 | 29 | 0 | 0 | 14 | 0 | 0 |
| San Miguel | 11 | 23 | 20 | 1 | 0 | 11 | 0 | 1 |
| Legaspi | 13 | 27 | 22 | 1 | 0 | 13 | 0 | 0 |
| Salcedo | 12 | 24 | 24 | 0 | 0 | 12 | 0 | 0 |
| San Narciso | 12 | 29 | 30 | 1 | 0 | 12 | 0 | 0 |
| Mangandingay | 16 | 31 | 32 | 0 | 0 | 16 | 0 | 0 |
| San Agustin | 11 | 21 | 16 | 0 | 0 | 11 | 0 | 1 |
| San Vicente | 15 | 41 | 24 | 1 | 0 | 15 | 0 | 0 |
| Matarannoc | 12 | 20 | 24 | 0 | 0 | 12 | 0 | 0 |
| San Felipe | 9 | 17 | 18 | 0 | 0 | 9 | 0 | 0 |
| Sta Maria | 12 | 31 | 18 | 0 | 0 | 12 | 0 | 0 |
| MUNICIPALITY TOTAL | 196 | 425 | 365 | 5 | 0 | 196 | 0 | 8 |
Prepared by:
MSWD Officer
MSWD Officer
| SPECIAL POPULATIONS & HEALTH INDICATORS | ||||
|---|---|---|---|---|
| Barangay | Senior Citizens | PWD | Post Partum | Total Population |
| Colubot | 9 | 5 | 0 | 61 |
| Pacpaco | 9 | 6 | 0 | 63 |
| San Jacinto | 2 | 4 | 0 | 54 |
| Lanat | 9 | 7 | 0 | 57 |
| Poblacion | 4 | 7 | 0 | 63 |
| San Miguel | 4 | 9 | 0 | 43 |
| Legaspi | 6 | 9 | 0 | 49 |
| Salcedo | 4 | 5 | 0 | 48 |
| San Narciso | 6 | 5 | 0 | 59 |
| Mangandingay | 14 | 4 | 0 | 63 |
| San Agustin | 7 | 3 | 0 | 37 |
| San Vicente | 11 | 8 | 0 | 65 |
| Matarannoc | 6 | 3 | 0 | 44 |
| San Felipe | 2 | 1 | 0 | 35 |
| Sta Maria | 11 | 7 | 0 | 49 |
| MUNICIPALITY TOTAL | 104 | 83 | 0 | 790 |